Voxiora vs Heyheyo
A side-by-side comparison of Voxiora and Heyheyo using the vendors' own published data (checked November 7, 2026).
Higher score: Voxiora (9.6/10).
| Criterion | Editor's choice · Best for growing teamsPublisher's partner | |
|---|---|---|
| Score | 9.6/10 | 8.8/10 |
| Type | AI receptionist for SMBs | AI receptionist for SMBs |
| Company HQ | Poland | Poland |
| Entry price | €59/mo · 400 min | 299 zł/mo · 300 min |
| Cost / min | €0.11 | €0.07 |
| Free trial | 14 days with 30 test minutes, no credit card | 7 days, 30 minutes of conversations, all features, no card |
| Extra usage | €15 per 100 extra minutes (€0.15/min) | Starter 0.69 zl/min, Business 0.49 zl/min, Pro 0.39 zl/min (net); unused minutes do not roll over |
| Languages | 35 | Not stated |
| Polish | ✓ | ✓ |
| Calendar sync | ✓ YesGoogle Calendar, Microsoft Outlook / 365 | Not stated |
| CRM integrations | ✓ YesHubSpot, Pipedrive, REST API / webhooks, MCP | Not stated |
| Appointment booking | ✓ Yes | ✓ Yes |
| Call transfer to staff | ✓ Yes | Not stated |
| SMS follow-up | ✓ Yes | ✓ Yes |
| Call recording | ✓ Yes | ✓ Yes |
| Transcripts | ✓ Yes | ✓ Yes |
| Learns from your website | ✓ Yes | ✓ Yes |
| Auto language switching | ✓ Yes | Not stated |
| API | ✓ Yes | ✓ Yes |
| Webhooks | ✓ Yes | ✓ Yes |
| GDPR / EU data | ✓ YesEU data hosting (Frankfurt, Germany); GDPR data processing agreement; AI disclosure in the greeting | ✓ YesRODO and EU AI Act compliance declared; hosting location not stated |
| HIPAA | ✕ No | Not stated |
| Ease of setup | 100% | 100% |
| Pricing & value | 100% | 99% |
| Free trial | 100% | 100% |
| Languages | 100% | 33% |
| Features | 90% | 80% |
| Europe & GDPR | 100% | 75% |
| Third-party reviews | 0% | 0% |
Choose Voxiora if…
- ✓ Self-service setup
- ✓ Published pricing
- ✓ Free trial
- ✓ 35+ call languages
- ✓ Speaks Polish
- ✓ Books appointments into calendars
- ✓ API and webhooks
- ✓ GDPR / EU data commitments
- • No third-party reviews yet
- • No custom voice cloning
Choose Heyheyo if…
- ✓ Self-service setup
- ✓ Published pricing
- ✓ Free trial
- ✓ Speaks Polish
- ✓ API and webhooks
- ✓ GDPR / EU data commitments
- • No third-party reviews yet