Telofia vs Rosie
A side-by-side comparison of Telofia and Rosie using the vendors' own published data (checked November 7, 2026).
Higher score: Telofia (9.6/10).
| Criterion | Editor's choice · Best overallPublisher's partner | |
|---|---|---|
| Score | 9.6/10 | 8.0/10 |
| Type | AI receptionist for SMBs | AI receptionist for SMBs |
| Company HQ | Poland | Not stated |
| Entry price | €49/mo · 400 min | $49/mo · 250 min |
| Cost / min | €0.09 | €0.14 |
| Free trial | 14 days with 30 test minutes, no credit card | 7 days |
| Extra usage | €13 per 100 extra minutes (€0.13/min) | Not stated |
| Languages | 35 | 2 |
| Polish | ✓ | ✕ |
| Calendar sync | ✓ YesGoogle Calendar, Microsoft Outlook / 365 | Not stated |
| CRM integrations | ✓ YesHubSpot, Pipedrive, REST API / webhooks, MCP | ✓ YesZapier (1,000+ apps) |
| Appointment booking | ✓ Yes | ✓ Yes |
| Call transfer to staff | ✓ Yes | ✓ Yes |
| SMS follow-up | ✓ Yes | ✓ Yes |
| Call recording | ✓ Yes | ✓ Yes |
| Transcripts | ✓ Yes | ✓ Yes |
| Learns from your website | ✓ Yes | ✓ Yes |
| Auto language switching | ✓ Yes | Not stated |
| API | ✓ Yes | Not stated |
| Webhooks | ✓ Yes | Not stated |
| GDPR / EU data | ✓ YesEU data hosting (Frankfurt, Germany); GDPR data processing agreement; AI disclosure in the greeting | Not stated |
| HIPAA | ✕ No | Not stated |
| Ease of setup | 100% | 100% |
| Pricing & value | 100% | 100% |
| Free trial | 100% | 100% |
| Languages | 100% | 3% |
| Features | 90% | 65% |
| Europe & GDPR | 100% | 25% |
| Third-party reviews | 0% | 0% |
Choose Telofia if…
- ✓ Self-service setup
- ✓ Published pricing
- ✓ Free trial
- ✓ 35+ call languages
- ✓ Speaks Polish
- ✓ Books appointments into calendars
- ✓ API and webhooks
- ✓ GDPR / EU data commitments
- • No third-party reviews yet
- • No custom voice cloning
Choose Rosie if…
- ✓ Self-service setup
- ✓ Published pricing
- ✓ Free trial
- • Limited language support
- • No Polish
- • No EU data commitment published
- • No third-party reviews yet